Cost & Fees
CEAT INSTRUMENT LABS (September 2019) | ||||
Activity | Description | User Categories | ||
OSU Users | Academia members | Industrial Users | ||
Laboratory Rates (per hour) | Base Rate | $30.00 | $50.00 | $75.00 |
Any Equipment (per month) | Cap rate_Core Lab per equipment and per user | $400.00* | $750.00* | No Cap |
All Equipment (per year) | Cap rate_Core Lab per user | $4600.00* | No Cap | No Cap |
All Equipment (per year) | Cap rate_Core Lab per PI | $7500.00* | No Cap | No Cap |
Staff Support (per hour) | Training | $30.00** | $80.00 | $80.00 |
Assistance | $30.00** | $30.00 | $30.00 | |
Design/Fabrication/Assembly | $50.00** | $80.00 | $80.00 | |
Misc. Charges | Supplies | PI will supply | Cost × 1.6 | Cost × 1.6 |
* The cap is per user/per equipment/PI
** Fee will be waived with yearly (per PI) cap