Skip to main content
Apply

Engineering, Architecture and Technology

Open Main MenuClose Main Menu

Comprehensive data on about the university is provided on Oklahoma State University's Ledger.  Annual student enrollment and graduation data, along with additional student information is provided on the  Student Profile page.


  • Degrees Granted
     Degrees Granted
    Program Program Code 5-Year Avg 2020-21 2019-20 2018-19 2017-18 2016-17
    Aerospace Eng. - BS 424 70.4 81 81 72 67 51
    Architectural Eng. - BS 020 12.6 10 14 13 11 15
    Architecture - BAR 21 30.2 24 31 28 37 31
    Biosystems Eng. - BS 010 23 20 29 20 24 22 
    Chemical Eng. - BS 041  69.0 58 61 82 67 77 
    Civil Eng. - BS 047  56.2 48 60 61 62 50
    Computer Eng. - BS 467  21.6 16 22 30 19 21
    Construction Eng. Tech. - BS 076  44.8 64 44 43 38  35
    Electrical Eng. Tech. - BS 077  16.8 15 15 21 19  14 
    Electrical Eng. - BS 071  53.8 59 57 47 58 48 
    Fire Protection & Safety Eng. Tech. - BS 079  48.4 46 50 45 54  47 
    Industrial Eng. - BS  134 40.4 41 51 37 44  29 
    Mechanical Eng. - BS 144 245.6 256 262 250 266 194
    Mechanical Eng. Tech.. - BS 81  59.8 58 54 69 61  57
    Bachelor of University Studies   11.4 17 10 14 10 
     Total   804 813 841 832 837 697
  • Enrollment
     Enrollment
    Program Program Code 5-Year Avg 2020-21 2019-20 2018-19 2017-18 2016-17
    Aerospace Eng. - BS 424 497.6 543 513 531 502 399
    Architectural Eng. - BS 020 94.2 86 86 100 102 97
    Architecture - BAR 021 221.2 248 218 226 209 205
    Biosystems Eng. - BS 010 109.8 87 98 111 127 126
    Chemical Eng. - BS 041  347.4 309 294 324 385 425
    Civil Eng. - BS 047  274.8 238 273 295 287 281
    Computer Eng. - BS 467  150.4 152 143 147 156 154
    Construction Eng. Tech. - BS 076  204.4 166 207 208 219 222
    Electrical Eng. Tech. - BS 077  68.4 48 55 61 81 97
    Electrical Eng. - BS 071  265.2 255 257 269 272 273
    Fire Protection & Safety Eng. Tech. - BS 079  172.6 163 130 150 183 237 
    Industrial Eng. - BS  134 187.2 180 207 193 185 171
    Mechanical Eng. - BS 144 784.4 655 631 710 891 1035 
    Mechanical Eng. Tech.. - BS 81  208.2 137 170 226 250  258
    Bachelor of University Studies   9.4 9 12 13 11 2
    CEAT Undeclared   30.4 20 32 27 35 38
    CEAT Non-degree seeking   30.6 3 3 65 65 17
     Total   3656.2 3299 3329 3656 3960 4037

 

Back To Top
MENUCLOSE