Skip to main content
Apply

Engineering, Architecture and Technology

Open Main MenuClose Main Menu

Comprehensive data on about the university is provided on Oklahoma State University's Ledger.  Annual student enrollment and graduation data, along with additional student information is provided on the  Student Profile page.


  • Degrees Granted
     Degrees Granted
    Program Program Code 5-Year Avg 2022-23 2021-22 2020-21 2019-20 2018-19
    Aerospace Eng. - BS 424 87 79 118 81 82 75
    Architectural Eng. - BS 020 13 21 8 10 14 12
    Architecture - BAR 21 32.6 39 41 24 31 28
    Biosystems Eng. - BS 010 21 17 19 20 29 20
    Chemical Eng. - BS 041  62.2 64 46 58 62 81
    Civil Eng. - BS 047  53.8 46 58 48 58 59
    Computer Eng. - BS 467  25.4 32 27 16 22 30
    Construction Eng. Tech. - BS 076  46.6 43 40 64 44 42
    Electrical Eng. - BS 071 56 53 63 59 56 49
    Electrical Eng. Tech. - BS 077  14.2 10 10 15 15 21
    Fire Protection & Safety Eng. Tech. - BS 079  56.2 73 67 46 50 45
    Industrial Eng. - BS  134 43.4 48 43 41 49 36
    Mechanical Eng. - BS 144 249.6 211 269 256 254 258
    Mechanical Eng. Tech. - BS 81  48 37 22 58 54 69
    Bachelor of University Studies   10.8 3 10 17 10 14
     Total   820.6 776 841 813 841 832
  • Enrollment
     Enrollment
    Program Program Code 5-Year Avg 2022-23 2021-22 2020-21 2019-20 2018-19
    Aerospace Eng. - BS 424 517.6 490 521 543 503 531
    Architectural Eng. - BS 020 107 137 117 86 95 100
    Architecture - BAR 021 231.2 246 248 218 218 226
    Biosystems Eng. - BS 010 93 84 85 87 98 111
    Chemical Eng. - BS 041  283.4 217 273 309 294 324
    Civil Eng. - BS 047  249.4 212 229 238 273 295
    Computer Eng. - BS 467  162.8 195 177 152 143 147
    Construction Eng. Tech. - BS 076  182.8 167 166 166 207 208
    Electrical Eng. - BS 071 252.6 237 245 255 257 269
    Electrical Eng. Tech. - BS 077  52.4 50 48 48 55 61
    Fire Protection & Safety Eng. Tech. - BS 079  153.8 163 163 163 130 150
    Industrial Eng. - BS  134 174.8 146 148 180 207 193
    Mechanical Eng. - BS 144 645.8 604 629 655 631 710
    Mechanical Eng. Tech. - BS 081  160.2 131 137 137 170 226
    Bachelor of University Studies   10 4 9 12 12 13
    CEAT Undeclared   25.4 16 20 32 32 27
    CEAT Non-degree seeking   14.8 0 3 3 3 65
     Total   3317 3099 3218 3284 3328 3656

 

Back To Top
MENUCLOSE