Skip to main content
Apply

Engineering, Architecture and Technology

Open Main MenuClose Main Menu

Comprehensive data on about the university is provided on Oklahoma State University's Ledger.  Annual student enrollment and graduation data, along with additional student information is provided on the  Student Profile page.


  • Degrees Granted
     Degrees Granted
    Program Program Code 5-Year Avg 2023-24 2022-23 2021-22 2020-21 2019-20
    Aerospace Eng. - BS 424 90 93 79 118 81 82
    Architectural Eng. - BS 020 13.25 14 21 8 10 14
    Architecture - BAR 21 33.75 42 39 41 24 31
    Biosystems Eng. - BS 010 21.25 12 17 19 20 29
    Chemical Eng. - BS 041  57.5 44 64 46 58 62
    Civil Eng. - BS 047  52.5 43 46 58 48 58
    Computer Eng. - BS 467  24.25 26 32 27 16 22
    Construction Eng. Tech. - BS 076  47.75 32 43 40 64 44
    Electrical Eng. - BS 071 57.75 66 53 63 59 56
    Electrical Eng. Tech. - BS 077  12.5 13 10 10 15 15
    Fire Protection & Safety Eng. Tech. - BS 079  59 50 73 67 46 50
    Industrial Eng. - BS  134 45.25 30 48 43 41 49
    Mechanical Eng. - BS 144 247.5 244 211 269 256 254
    Mechanical Eng. Tech. - BS 81  42.75 27 37 22 58 54
    Bachelor of University Studies   10 8 3 10 17 10
     Total   817.75 744 776 841 813 841
  • Enrollment
     Enrollment
    Program Program Code 5-Year Avg 2023-24 2022-23 2021-22 2020-21 2019-20
    Aerospace Eng. - BS 424 516.2 524 490 521 543 503
    Architectural Eng. - BS 020 114.4 137 137 117 86 95
    Architecture - BAR 021 237 255 246 248 218 218
    Biosystems Eng. - BS 010 87 81 84 85 87 98
    Chemical Eng. - BS 041  255.8 186 217 273 309 294
    Civil Eng. - BS 047  227.6 186 212 229 238 273
    Computer Eng. - BS 467  170.2 184 195 177 152 143
    Construction Eng. Tech. - BS 076  174 164 167 166 166 207
    Electrical Eng. - BS 071 246.2 237 237 245 255 257
    Electrical Eng. Tech. - BS 077  48.2 40 50 48 48 55
    Fire Protection & Safety Eng. Tech. - BS 079  153 146 163 163 163 130
    Industrial Eng. - BS  134 161 124 146 148 180 207
    Mechanical Eng. - BS 144 624.4 603 604 629 655 631
    Mechanical Eng. Tech. - BS 081  138.8 119 131 137 137 170
    Mechatronics and Robotics     33 7      
    Bachelor of University Studies   9.25 9 4 9 12 12
    CEAT Undeclared   25 11 16 20 32 32
    CEAT Non-degree seeking   2.25 1 0 3 3 3
     Total   3234 3040 3106 3218 3284 3328

 

MENUCLOSE