Professional Development
| Day / Week | Activity | Details / Lead |
|---|---|---|
| Day 1 (Week 1) | Orientation 1 | How to succeed in your REU. |
| Day 2 (Week 1) | Orientation 2 | Behavioral expectations, CITI RCR & plagiarism modules, pre-program assessment. |
| Day 11 (Week 2) | Maintaining a collegial work environment | Workplace norms session. |
| Day 17 (Week 3) | Advanced Materials Characterization Workshop (OSU) | Chemical/physical characterization methods. |
| Day 24 (Week 4) | AM Innovation Webinar (ORNL, Dr. Hassen) | Composite AM systems, career/internship opportunities. |
| Day 30 (Week 5) | Communication/Writing fundamentals in STEM | Writing Center/Career Services; mid-program assessment. |
| Day 31 (Week 5) | Cybersecurity challenges & opportunities in AM | 2-hr workshop with demo (Computer Science). |
| Day 39 (Week 6) | Exceptional graduate school applications | Graduate College guidance. |
| Day 45 (Week 7) | Building professional image | Professional portfolio and networking. |
| Day 49 (Week 8) | Networking with OSU-based entrepreneurs | MITO, Roll-to-Roll, Infinite Composites, MaxQ. |
| Day 57 (Week 9) | Delivering exceptional science presentations | Presentation skills workshop. |
| Day 60 (Week 9) | Symposium rehearsal & feedback | Dry run for capstone symposium. |
| Day 67 (Week 10) | Research symposium & luncheon | Final presentations; post-program assessment. |
Technical Site Visits
| Day / Week | Site | Focus/Details |
|---|---|---|
| Day 3 (Week 1) | AM Maker Space & Design & Manufacturing Lab (OSU) | Hands-on AM demos, CNC, metrology, process planning. |
| Day 8 (Week 2) | Design & Manufacturing Lab (OSU) | Follow-up lab visit. |
| Day 10 (Week 2) | REACT Lab (Tinker AFB) & OU AM Facilities | Reverse engineering, critical tooling, AM systems. |
| Day 18 (Week 3) | OSU Microscopy Facility | SEM/XRD training. |
| Day 25 (Week 4) | OAIRE (Stillwater) | Precision manufacturing for aerospace. |
Fun & Field-Trip Activities
| Day / Week | Activity/Location | Details |
|---|---|---|
| Day 0 (Week 1) | Welcome dinner @ ATRC | Cohort kickoff with mentors/advisors. |
| TBD | Ice cream socials | Joint events with RET/REU programs. |
| Weekend #1 | Oklahoma Museum of History (OKC) | OSU transportation provided. |
| Weekend #2 | Gathering Place (Tulsa) | Group outing. |
| Weekend #3 | Tulsa Drillers baseball game | Social team activity. |
| Weekend #4 | OSU Museum of Wrestling (Stillwater) | Local outing. |
Fundamentals of Additive Manufacturing – Lecture Series
| Day / Week | Lecture | Details |
|---|---|---|
| Day 5 (Week 1) | Lecture 1 | Introduction. |
| Day 11 (Week 2) | Lecture 2 | Weekly session. |
| Day 18 (Week 3) | Lecture 3 | Weekly session. |
| Day 25 (Week 4) | Lecture 4 | Weekly session. |
| Day 32 (Week 5) | Lecture 5 | Weekly session. |
| Day 39 (Week 6) | Lecture 6 | Weekly session. |
| Day 46 (Week 7) | Lecture 7 | Weekly session. |
| Day 53 (Week 8) | Lecture 8 | Weekly session. |
| Day 60 (Week 9) | Lecture 9 | Weekly session. |